Timeline Format Support
Different timeline formats have different features. This table shows which features are supported by each format.
| Feature | OpenTimelineIO | ALE | EDL | AAF | FCP 7 XML |
|---|---|---|---|---|---|
User metadata Fields | Partial | - | Partial | ||
Arbitrary structured metadata on any object | - | ||||
Long source (reel/tape) names | - | ||||
Unicode | ? | - | |||
Mixed Frame Rates | Partial | - | |||
Bins | - | ||||
Clips | - | ||||
URL-based sources | - | ||||
Image sequence sources | - | ||||
Generator Sources | Black/Bars Only | Black/Bars Only | - | ||
Standard Library of Generators | Black/Bars Only | Black/Bars Only | - | ||
Timelines | - | ||||
Multi-track timelines | - | ||||
Linked Clips | |||||
Enable/Disable Clips | |||||
Nested Timelines | - | ||||
Markers/Locators | - | ||||
Ranged Markers/Locators | - | ||||
Timeline Settings (Render Resolution, Frame/Sample Rate, Colorspace) | - | ||||
CDL Values | - | ||||
Input Colorspace to use for referenced media | - | ? | |||
Working Colorspace | - | ? | |||
Output Colorspace | - | ? | |||
LUT Application | - | ||||
Effects | - | ||||
Standard Library of Effects | - | ||||
Time-varying/key-framed parameters | - | ||||
Transitions | - | ||||
Standard Library of Transition Types | - | ||||
Linear re-speed (n% Playback rate) | - | ||||
ArbitraryTime Warp/Remapping | - | ||||
Spatial Transforms (Translate, Rotate, Scale) | - | ||||
Resolution-independent Spatial Transforms | - | ||||
Audio Channel Mapping | - | ||||
Visual Track/View selection | - | ||||
Timed Text (Captions/Subs) | - | ||||
Embedded Media |